Difference between revisions of "Gazetalk in Japanese Video"
From COGAIN: Communication by Gaze Interaction (hosted by the COGAIN Association)
Jump to navigationJump to search| Line 4: | Line 4: | ||
<HTML5video width="320" height="256" autoplay="false">demos/Interview_gt_jp</HTML5video> | <HTML5video width="320" height="256" autoplay="false">demos/Interview_gt_jp</HTML5video> | ||
| + | |||
| + | This video, when viewed, will transfer approx. <b>7.5 MB</b> data to your device.<br/><br/> | ||
| + | <span style="font-size: 8pt;">The video is displayed using current techniques (HTML5 video tag) which are supported by all current web browsers. | ||
| + | If you can't watch the video, please consider upgrading to a current web browser like [http://www.getfirefox.org Firefox 15+], [http://windows.microsoft.com/en-US/internet-explorer/downloads/ie Internet Explorer 9+], [http://www.opera.com/ Opera 12+], [http://www.apple.com/safari/ Safari 5+], [https://www.google.com/intl/en/chrome/browser/ Chrome 19+], [http://www.konqueror.org/download/ Konqueror] or any other up to date program for your system. (Version numbers as of late 2012)</span> | ||
'''[[COGAIN Videos|Back to COGAIN Videos]]''' | '''[[COGAIN Videos|Back to COGAIN Videos]]''' | ||
Latest revision as of 06:52, 5 October 2012
Hirotaka Aoki (Tokyo Institute of Technology) explains how GazeTalk works (in Japanese)
To download the video, click here.
<HTML5video width="320" height="256" autoplay="false">demos/Interview_gt_jp</HTML5video>
This video, when viewed, will transfer approx. 7.5 MB data to your device.
The video is displayed using current techniques (HTML5 video tag) which are supported by all current web browsers.
If you can't watch the video, please consider upgrading to a current web browser like Firefox 15+, Internet Explorer 9+, Opera 12+, Safari 5+, Chrome 19+, Konqueror or any other up to date program for your system. (Version numbers as of late 2012)