Difference between revisions of "Media Photos and Images"
From COGAIN: Communication by Gaze Interaction (hosted by the COGAIN Association)
Jump to navigationJump to search (Importing text file) |
|||
| Line 3: | Line 3: | ||
Click the image for a bigger version. | Click the image for a bigger version. | ||
| − | + | <gallery caption=IST 2004 conference in the Hague> | |
| + | Image:Sarah_and_Mick.jpg|Sarah and Mick demonstrating Quick Glance 2 by [http://www.eyetechds.com EyeTech Digital Systems]. | ||
| + | Image:eyechess.jpg|Gaze-controlled EyeChess | ||
| + | </gallery> | ||
| − | + | * [[IST2004|More IST photos]] | |
| − | + | <gallery caption=Open House on COGAIN Camp 2005 in Copenhagen, Denmark> | |
| + | Image:esa_interacting.jpg|Esa interacts with his Mum by using gaze and E-Tran communication board. | ||
| + | Image:gazetalk_v4.jpg|Surfing the Internet has been maybe easier with [[Gazetalk]] | ||
| + | Image:kati_side.jpg|Kati demonstrating how to write an email by gaze interaction | ||
| + | Image:metrovision.jpg|You can also play solitaire by gaze; Here a user plays Spider Solitaire with [http://www.metrovision.fr/ Metrovision]'s VisioBoard. | ||
| + | </gallery> | ||
| + | |||
| + | * [[COGAIN2005|More Camp photos]] | ||
| + | |||
| + | [[Media|Back to Media]] | ||
Revision as of 09:20, 24 July 2009
Photos and Images
Click the image for a bigger version.
- IST
Sarah and Mick demonstrating Quick Glance 2 by EyeTech Digital Systems.
- Open
Surfing the Internet has been maybe easier with Gazetalk
You can also play solitaire by gaze; Here a user plays Spider Solitaire with Metrovision's VisioBoard.