Difference between revisions of "Eye Tracker Erica"
From COGAIN: Communication by Gaze Interaction (hosted by the COGAIN Association)
Jump to navigationJump to searchm (moved Eyetrackers system info?sysname=erica to Eye Tracker Erica) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Eye Trackers]] | ||
= Eye Response Technologies = | = Eye Response Technologies = | ||
| − | |||
| − | |||
'''http://www.eyeresponse.com''' | '''http://www.eyeresponse.com''' | ||
| Line 9: | Line 8: | ||
'''System name(s):''' ERICA <br /> | '''System name(s):''' ERICA <br /> | ||
| − | {| class="features" | + | {| class="features" border="1" |
| − | | class="featureheader" colspan="2" | Who can use the system | + | | class="featureheader" colspan="2" | '''Who can use the system''' |
|- | |- | ||
| class="featuretitle" | Target users | | class="featuretitle" | Target users | ||
| Line 21: | Line 20: | ||
| | | | ||
|- | |- | ||
| − | | class="featureheader" colspan="2" | Features | + | | class="featureheader" colspan="2" | '''Features''' |
|- | |- | ||
| class="featuretitle" | Applications within AAC | | class="featuretitle" | Applications within AAC | ||
| | | | ||
| − | + | * Keyboard substitute (gaze writing) | |
| − | + | * Mouse substitute | |
| − | + | * Internet browsing | |
| − | + | * Email | |
| − | + | * Games | |
| − | + | * Speech synthesis | |
|- | |- | ||
| class="featuretitle" | Additional information/accessories | | class="featuretitle" | Additional information/accessories | ||
| Line 38: | Line 37: | ||
| English | | English | ||
|- | |- | ||
| − | | class="featureheader" colspan="2" | Technical specifications | + | | class="featureheader" colspan="2" | '''Technical specifications''' |
|- | |- | ||
| class="featuretitle" | Methods | | class="featuretitle" | Methods | ||
| Line 70: | Line 69: | ||
| | | | ||
|- | |- | ||
| − | | class="featureheader" colspan="2" | Setup and system requirements | + | | class="featureheader" colspan="2" | '''Setup and system requirements''' |
|- | |- | ||
| class="featuretitle" | Computer requirement(s) | | class="featuretitle" | Computer requirement(s) | ||
| Line 94: | Line 93: | ||
'''Email:''' [mailto:info@eyeresponse.com info@eyeresponse.com]<br />'''Phone:''' 434-296-3846 <br />'''Fax:''' 434-296-3890 <br /><br />'''Address:'''<br /> | '''Email:''' [mailto:info@eyeresponse.com info@eyeresponse.com]<br />'''Phone:''' 434-296-3846 <br />'''Fax:''' 434-296-3890 <br /><br />'''Address:'''<br /> | ||
| − | + | Eye Response Technologies <br /> | |
| − | + | 100 2nd Street, NW Charlottesville, VA 22902<br /> | |
'''Support:''' | '''Support:''' | ||
| − | + | Visit our web page for information on user support | |
'''Website:''' http://www.eyeresponse.com<br /><br /> | '''Website:''' http://www.eyeresponse.com<br /><br /> | ||
| − | + | == Technical Information == | |
<br />'''''The technical information below is mainly targeted at <u>developers</u>.''''' | <br />'''''The technical information below is mainly targeted at <u>developers</u>.''''' | ||
| − | {| class="features" | + | {| class="features" border="1" |
| class="featuretitle" | What is the eye tracker physical interface type? | | class="featuretitle" | What is the eye tracker physical interface type? | ||
| | | | ||
Latest revision as of 11:57, 21 July 2009
Eye Response Technologies
ERT's ERICA eye-gaze system empowers individuals with disabilities with hands-free communication and computer access. Grants people with disabilities a means to easily control off-the-shelf Windows applications.
System name(s): ERICA
| Who can use the system | |
| Target users | Users with disabilities |
| What is required from the user | Ability to control eyes. Selection can be made by staring (dwell time), using a switch or a keyboard key, speaking commands, or blinking. |
| Can the system be operated entirely by the user without assistance once the system is setup and running? | |
| Features | |
| Applications within AAC |
|
| Additional information/accessories | ERICA's patented zooming methodology magnifies areas on computer screen to allow the user to more reliably execute a mouse action at a desired location. This allows the user to access almost any Windows application. |
| Supported languages | English |
| Technical specifications | |
| Methods | VOG |
| Other features | remote |
| Spatial resolution | 0.5 degrees (0.5-1 cm accuracy on screen) |
| Temporal resolution | 60 Hz |
| Tolerance to ambient light / sunlight | |
| Tolerance to eye glasses and contact lenses | |
| Accommodation to human eye variations (iris color, ethnic background) | |
| Freedom of head movements | |
| Mobility | ERT's ERICA system rests in front of or attaches to any desktop personal computer, laptop, or tablet PC. |
| Weight | |
| Setup and system requirements | |
| Computer requirement(s) | Windows 95, 98, ME, NT, 2000, or XP (desktop, laptop or tablet PC) |
| Setup time | |
| Calibration time | |
| Number of systems in use | |
| Price | around 8000 USD (depends on configuration) |
Contact details
Email: info@eyeresponse.com
Phone: 434-296-3846
Fax: 434-296-3890
Address:
Eye Response Technologies
100 2nd Street, NW Charlottesville, VA 22902
Support:
Visit our web page for information on user support
Website: http://www.eyeresponse.com
Technical Information
The technical information below is mainly targeted at developers.
| What is the eye tracker physical interface type? | |
| Does the eye tracker require manufacturer's own dedicated software to operate, or can it be used with other suitable software? | |
| If the eye tracker can be used with other suitable software, will the manufacturer make the required control protocols available? | |
| Does the manufacturer's own dedicated software have an API (programming interface) to allow control over the manufacturer's software and eye tracker by third party applications? | |
| If the manufacturer's own dedicated software and eye tracker has an API, will the manufacturer make the required control protocols available? | |
| Is a stream of gaze data (x, y, pupil size, blink etc) from the manufacturer's own dedicated software accessible to other third party software? | |
| If a stream of gaze data is accessible in real time, will the manufacturer make the format available? | |
| Can gaze data (x, y, pupil size, blink etc) from the manufacturer's own dedicated software be captured and saved in a file for later use and analysis? | |
| If gaze data can be captured and saved, is the saved data file accessible to third party software? |